1
1
  RATES
 
TranslogistiX has always prided itself on adhering to our pricing with no surprises. We realize that our customers create their own budgets based on our pricing quotes, and we are extremely reluctant to deviate from our pricing schedules.
 

To obtain a quote for our services, please complete this form:

I would like info on Delivery Services:
Same Day Delivery
Medical Transport
Warehousing

Name:
E-Mail:
Phone:

 
 
The "US National Average On Highway REGULAR Gasoline Price" as announced by the Department of Energy on the 1st Monday of each month will be used to determine the applicable fuel surcharge, which will be adjusted up or down on that month's invoices. Visit their website by clicking this link: gasdiesel
The below table shows how fuel surcharges are calculated.
If the price of gasoline is:
at least but less than Surcharge =
$1.80 $1.90 1%
$1.91 $2.00 2%
$2.01 $2.10 3%
$2.11 $2.20 4%
$2.21 $2.30 5%
$2.31 $2.40 6%
$2.41 $2.50 7%
$2.51 $2.60 8%
$2.61 $2.70 9%
$2.71 $2.80 10%
$2.81 $2.90 11%
$2.91 $3.00 11%
$3.01 $3.10 12%
$3.11 $3.20 13%
$3.21 $3.30 14%
$3.31 $3.40 15%
$3.41 $3.50 16%
$3.51 $3.60 17%
$3.61 $3.70 18%
$3.71 $3.80 19%
$3.81 $3.90 20%
$3.91 $4.00 20%
$4.01 $4.10 21%
$4.11 $4.20 22%
$4.21 $4.30 23%
$4.31 $4.40 24%
$4.41 $4.50 25%
$4.51 $4.60 26%
$4.61 $4.70 27%
$4.71 $4.80 28%
Fuel surcharge percentages and thresholds are subject to change without prior notice.